SEPTEMBER | EVENT | TIME | STAFF |
Sunday 10 |
First Day of School START OF TERM |
07:30 08:00 – 08:30 |
|
Tuesday 12 | Primary School Parent Information Session – Welcome to the Early Years | 08:30 | Mrs. Dibb-Holland |
Tuesday 19 | Whole College Parent Information Session – Swimming Information at MCE | 08:30 | Mr. Driscoll |
Tuesday 19 | Headmaster Coffee Morning Primary Parents | 10:00 | Mr. Grice |
Wednesday 20 | Headmaster Coffee Morning Secondary Parents | 10:00 | Mr. Grice |
Thursday 21 |
Islamic New Year Holiday Sept 21 SCHOOL HOLIDAY |
||
Sunday 24 |
CCA’s begin NCSSP swim meet – U11 & U13 sprint meet (25m) — NCBIS |
15:00 – 16:30 | |
Tuesday 26 | Primary School Parent Information Session -Hearing Younger Children Reading | 08:30 | Mrs. Dibb-Holland |
Tuesday 26 | Primary School Parent Information Meeting – Homework in the Primary School | 10:00 |
Mr. Kittermaster
|
OCTOBER | EVENT | TIME | STAFF |
Sunday 1 | Open Morning | 08:30 | |
Tuesday 2 |
U11, U13 and U16 Boys football Vs CES — CES |
14:30 – 17:00 | Mrs. Dibb-Holland |
Tuesday 3 |
Primary School Parent Information Session – English/Phonics in the Primary School Parent Rep Meeting |
08:30 10:00 |
Mr. Grice |
Wednesday 4 | U11, U13 and U16 GIRLS football Vs CES — CES | All Day | |
Thursday 5 | Arabic/Social Studies Trip – Year 2, Y3 and Y4 Trip to Panorama October | Ms. Faoud | |
Sunday 8 | U11 B&G football vs TBS @ MCE | All Day | |
Tuesday 10 | U13 B&G vs TBS @ TBS | All Day | |
Wednesday 11 | U16 Netball @ NCBIS | All Day | |
Thursday 12 |
Prefect Investiture Assembly U16 B&G Football vs TBS @ TBS |
14:20 All Day |
Mr. Grice |
Sunday 15 – 23 | Inter House Performance Poetry Competition | ||
Tuesday 17 |
Whole College Parent Information Session – How we teach Arabic U11 & U13 B&G Football vs BIS Madinaty – 1 hr transport each way |
13:00 – 14:30 |
Mrs. Faoud |
Wednesday 18 | All Day U13 & U16 Netball NCBIS | All Day | |
Thursday 19 | Friends of Malvern College Adult Quiz Night | 18:00 | Mr. Grice |
Tuesday 24 | Year 4 Trip to Chocolate Factory | Mr. Stewart | |
Tuesday 24 | Student Leadership Training – Prefects | Mr. Maher | |
Tuesday 24 | Whole College Parent Information Session – Reporting & Grading |
Mr. Grice
|
|
Wednesday 25 | Elgar House Charity Dress Up Day | ||
Thursday 26 |
Parent Teacher Consultation Day PTC DAY |
TBC All Day |
|
Oct 27 – Nov 5 | Half Term Holiday | ||
NOVEMBER | EVENT | TIME | STAFF |
Sunday 5 | U11, U13 Boys Vs NCBIS @ NCBIS | All Day | |
Tuesday 7 |
Primary School Parent Information Session -Mathematics in the Primary School U11, U13 Girls Vs NCBIS @ NCBIS |
08:30 All Day |
Ms. Hodges |
Tuesday 7 | Year 4 Trip to Wadi Digla | Mr. Stewart | |
Thursday 9 |
Progress Card 1 issued to Parents U16 B&G Football vs NCBIS @ NCBIS |
All Day |
|
Thursday 9 | Commemoration of Remembrance Assembly | 14:20 | Mr. Grice |
sunday 12 | U11 B & G Football vs CISE @ Home | All Day | |
Monday 13 |
Primary Inter House Swimming Gala U13 B & G Football vs CISE @ CISE |
TBC All Day |
Mr. Driscoll |
Tuesday 14 |
Secondary Inter House Swimming Gala U14 B & G Football vs CISE @ CISE |
TBC All Day |
Mr. Driscoll |
Thursday 16 | Arabic/Social Studies Year 4 and Year 7 Trip to Pharaonic Village) | 08:30 | Ms. Faoud |
Monday 20 | U13 & U16 B&G Sprint swim vs CISE – 25m 3 B/G per event — MCE | All Day | |
Wednesday 22 | U11 & U13 Sprint swim vs NCBIS, CES & MCE & MCE | All Day | |
Sunday 26 | Year 3 Trip to Wadi Degla Oct 23 | Ms. Belcher | |
DECEMBER | EVENT | TIME | |
Wednesday 6 | Open Morning for Prospective Parents | 08:30 | Mr. Grice |
Friday 8 | U16 FOOTBALL FINALS DAY — BOYS – CES – GIRLS – CISE | All Day | |
Tuesday 12 | College Christmas Concert Dress Rehearsals | TBC | Mrs. Marsh |
Wednesday 13 |
College Christmas Concerts U13 & U11 Football finals days @ NCBIS |
TBC All Day |
Mrs. Marsh |
Thursday 14 | Reports Issued to Parents | ||
Thursday 14 | CCA’s End | ||
Dec 17 – 21 | Arabic/Social Studies Year 9 Trip to Luxor and Aswan | Ms. Faoud | |
Wednesday 20 | Class Parties | 12:30 | |
Thursday 21 |
Foster House Charity Dress Up Day Last day of term |
||
Thursday 21 | Last Day of Autumn Term Half Day | ||
Dec 22 – Jan 7 | Winter Holiday | ||
January | EVENT | TIME | |
Monday 8 | First day of term | ||
Sunday 21 | U13 & U16 Netball @ MCE | ||
Thursday 25 | SCHOOL HOLIDAY | ||
Monday 29 | U11, U13 and U16 Boys basketball Vs CES | ||
Wednesday 31 | U11, U13 and U16 Girls basketball Vs CES | ||
February | EVENT | TIME | |
Tuesday 6 | Athletics meet @ Maadi Olympic – MCE TO ORGANISE (and pay!!) | ||
Sunday 11 | U11 B& G Basketball vs CISE @ MCE | ||
Monday 12 | U13 B& G Basketball vs CISE @MCE | ||
Tuesday 13 | U16 B& G Basketball vs CISE @MCE | ||
Sunday 18 | HALF TERM | ||
Monday 19 | HALF TERM | ||
Tuesday 20 | HALF TERM | ||
Wednesday 21 | HALF TERM | ||
Thursday 22 | HALF TERM | ||
Tuesday 27 | U11 B&G & U13 basketball Boys vs TBS | ||
Wednesday 28 | U13G & U16B&G Basketball vs TBS | ||
March | EVENT | TIME | |
Sunday 11 | U11 Basketball vs NCBIS @ MCE | ||
Tuesday 13 | U13 Basketball vs NCBIS @ MCE | ||
Wednesday 14 | U15 Basketball vs NCBIS @ MCE | ||
Sunday 18 | SKI TRIP | ||
Monday 19 | SKI TRIP | ||
Tuesday 20 | SKI TRIP | ||
Wednesday 21 | SKI TRIP | ||
Thursday 22 | SKI TRIP | ||
Friday 23 | SKI TRIP | ||
Saturday 24 | SKI TRIP | ||
Monday 26 | BASKETBALL FINALS DAY | ||
Thursday 29 | SCHOOL HOLIDAY | ||
Friday 30 | SCHOOL HOLIDAY | ||
Saturday 31 | SCHOOL HOLIDAY | ||
The College is inviting the Malvernian Parents to a get-together event with the Headmaster, Mr.…
It is our pleasure to invite you to attend our quintessential English afternoon tea, Etiquette…
MCE extends its deepest condolences to those who have lost their families in Syria and…
Pupils from Year Six, MCE, had the marvellous opportunity to engage in an array of…
MCE extends its deepest condolences to those who have lost their families in Syria and…